English

The Giant Sequoia -- Forest Masterpiece

It is difficult to appreciate the size of the giant sequoias because neighboring trees are so large. The largest of the sequoias are as tall as an average 26-story building, and their diameters at the base exceed the width of many city streets. As they continue to grow, they produce about 40 cubic feet of wood each year, approximately equal to the volume of a 50-foot-tall tree one foot in diameter.

The ages of the General Sherman, General Grant and other large sequoias are unknown, but it is estimated that these giants are between 1800 and 2700 years old. They have seen civilization come and go, survived countless fires and long periods of drought, and continue to flourish -- inspiring yet another generation of admirers.

The 35 Largest Giant Sequoias

TREE LOCATION HEIGHT (Feet) CIRCUMFERENCE (Feet) VOLUME   
(Cubic feet)
1. General Sherman Giant Forest 274.9  102.6 52,500 
2. Washington Giant Forest 246.1  101.1 47,850 
3. General Grant Grant Grove 267.4 107.6  47,450 
4. President Giant Forest 240.9   93.0  45,481 
5. Lincoln Giant Forest 255.8   98.3 44,471 

6. Stagg Alder Creek 243.0  109.0 42,557 
7. Genesis Mountain Home 257.5   85.3 42,484 
8. Boole Converse Basin 268.8  113.0 42,472 
9. Unnamed Tree near Washington Giant Forest 223.8  94.8  41,280 
10. King Arthur Garfield 270.3  104.2 40,656 

11. Unnamed Tree near Auto Log Giant Forest 247.8 91.3  40,177
12. Robert E. Lee Grant Grove 254.7  88.3 40,102 
13. Diamond Atwell Mill 286.0  95.3 35,292
14. Adam Mountain Home 247.4  94.2 35,107
15. False Hart Redwood Mountain 260.0  80.0 35,014

16. Hart Redwood Mountain 85m 277.9  75.3 34,407 
17. Chief Sequoyah Giant Forest 228.2  90.4 33,608  
18. Unnamed Tree near Cattle Cabin  Giant Forest 261.2  83.9 33,400  
19. Dean Atwell Mill 235.8  96.8 33,107  
20. Red Chief Long Meadow Grove 245.0  80.6 32,830

21. Packsaddle Giant Packsaddle Grove  218.0 106.3  32,830 
22. Unnamed Tree on Soldiers' Trail  Giant Forest 206.0  74.3 32,500  
23. Balch Park Mountain Home 253.9  79.7 31,606  
24. Methuselah Mountain Home 197.0  95.3 31,400  
25. Cleveland Giant Forest 250.5  79.8 31,336 

26. Grizzly Giant Mariposa Grove 209.0  96.5 31,300 
27. Dalton Muir Grove 273.1  74.9 31,065  
28. Unnamed Tree on Alta Trail Giant Forest 244.7 81.6  30,263 
29. Evans Evans Grove 232.4  77.5 30,223  
30. Patriarch McIntyre Grove 152.1  72.6 30,020  

31. Louis Agassiz South Calaveras 243.0  97.0 29.963 
32. Bull Buck Nelder Grove 246.1  99.1 27,014  
33. Black Mtn. Shaft Black Mountain 245.6  63.7 26,981  
34. Unnamed Tree near Gutless McIntyre Grove 252.1  75.6 26,737  
35. Gutless Goliath McIntyre Grove 275.1  68.0  26,564 
Data provided by Mr. Wendell


Last update: March 11, 1996